Sorted by
-
$178,0003 beds, 3 baths1,698 sqft lot 14,810 sqftMLS 106033
-
$499,9004 beds, 3 baths3,003 sqft lot 21,780 sqftMLS 106032
-
2 beds, 1 bath924 sqft lot 6,708 sqftMLS 106031
-
3 beds, 3 baths2,166 sqft lot 26,136 sqftMLS 106030
-
6 beds, 3 baths3,366 sqft lot 1.62 acMLS 106029
-
$550,0005 beds, 4 baths5,100 sqft lot 3.38 acMLS 106027
-
3 beds, 2 baths1,552 sqft lot 10,454 sqftMLS 106026
-
$177,9003 beds, 2 baths1,650 sqft lot 18,730 sqftMLS 106025
-
$325,0001 bed, 1 bath800 sqft lot 5.00 acMLS 106024
-
$329,0004 beds, 4 baths3,435 sqft lot 41,817 sqftMLS 106022
-
$374,9003 beds, 3 baths2,778 sqftMLS 106020
-
$166,9003 beds, 2 baths1,736 sqft lot 19,166 sqftMLS 106019
-
$549,0004 beds, 4 baths3,784 sqft lot 26,136 sqftMLS 106018
-
$149,9008 beds, 5 baths2,000 sqft lot 34,848 sqftMLS 106017
-
3 beds, 3 baths1,859 sqft lot 8,712 sqftMLS 106015
-
$269,9003 beds, 3 baths2,405 sqft lot 2.54 acMLS 106014
-
$199,0003 beds, 2 baths1,650 sqft lot 2.01 acMLS 106011
-
$529,9005 beds, 7 baths6,738 sqft lot 30,491 sqftMLS 106007
-
$195,0003 beds, 2 baths1,584 sqft lot 15.42 acMLS 106006
-
$394,9003 beds, 4 baths2,530 sqft lot 31,363 sqftMLS 106005
-
3 beds, 2 baths1,223 sqft lot 10,454 sqftMLS 106002
-
$59,9003 beds, 2 baths1,282 sqft lot 20,908 sqftMLS 106003
-
3 beds, 2 baths1,050 sqft lot 10,890 sqftMLS 106004
-
$199,0003 beds, 2 baths1,650 sqft lot 2.00 acMLS 106001
-
$89,0003 beds, 2 baths2,466 sqft lot 32,539 sqftMLS 106000
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Aiken Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright© 2019 Aiken Board of Realtors. All rights reserved.
Last Updated: 2/16/19 4:52 AM PST
Copyright© 2019 Aiken Board of Realtors. All rights reserved.
Last Updated: 2/16/19 4:52 AM PST
This IDX Software is (c) Diverse Solutions 2019.